
The Yamaha Portable Grand YPG-635 is an affordable 88-key weighted graded hammer action Portable Keyboard that boasts an authentic grand piano like touch —heavy in the low end, feathery light in the high,and amazingly responsive all over.
| YPG-635 Specifications | ||
| Keyboard | 88 Graded Hammer Standard keys (A1-C7) with Touch Response | |
| Display | Large backlit LCD (320 x 240 dots) displays notation, lyrics and chords. LCD Contrast control | |
| Yamaha Education Suite | Waiting, Your Tempo, Minus One, Chord Dictionary | |
| Songs | 30 Preset Songs + 5 User Songs + 70 on CD-ROM, Song Clear, Track Clear, Song Volume, Song Recording | |
| Song Control | REPEAT & LEARN, A-B REPEAT, PAUSE, REW, FF, START/STOP | |
| Performance Assistant Technology | Chord, Chord/Free, Melody, Chord/Melody | |
| Voices | Total Number | 503 |
| Compatibility | General MIDI (GM) & XGlite compatible | |
| Piano Voice Quality | Stereo High Resolution | |
| Sweet! Voices | Clarinet, Trumpet, Muted Trumpet, Flute, Pan Flute, Soprano & Tenor Saxes, Trombone | |
| Cool! Voices | Galaxy Electric Piano, Suitcase Electric Piano, Electric Piano, Organ, Rotor Organ | |
| Live! Voices | Grand Piano, Warm Grand Piano, Orchestra | |
| Dual/Split | Yes/Yes | |
| Drum Kits | 10 Drum + 2 SFX Kits | |
| Polyphony | 64 note max. | |
| Auto Accompaniment | Styles | 160 + 1 User Style |
| Variations | Intro, Main A/B, Ending, Fill-in x 2 | |
| Control | Accompaniment on/off, sync stop, sync start, start/stop, intro/ending/rit., main A/B (auto fill) | |
| One Touch Settings | 1 per style | |
| Registration Memory | 2 x 8 Banks | |
| Fingering | Multi Finger, Full Keyboard | |
| Music Database | 300 setups by song title + External files | |
| Digital Effects | Reverb: 29 types Chorus: 24 types Harmony: 26 types DSP: 182 types | |
| Sequencer | 6 tracks to record your own songs 5 songs | |
| Real Time Control | Pitch Bend Wheel | |
| Auxiliary Jack | PHONES/OUTPUT, DC IN 12V, USB TO HOST (MIDI IN/OUT), USB TO DEVICE (optional storage devices), SUSTAIN | |
| Amplifier | 6W + 6W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| Power Supply | Adapter: Energy saving* PA-150 or an equivalent recommended by Yamaha (included) | |
| Dimensions (W x D x H) | 55-1/3" x 19-1/8" x 30-3/8" (1,405 x 485 x 773 mm) (with stand) | |
| Weight | 56 lbs. 3 oz. (25.5kg) (with stand) | |
| * Adapter goes into low power mode when instrument is turned off. | ||
No comments:
Post a Comment